

Daily Schedule 1998- 1999 | |||
| 7:00 - 8:45 | Inside Time with Day Care Materials | ||
| 8:45 - 9:00 | Greeting at the Classroom Door | ||
| 9:00 - 9:15 | Circle Time with Greeting, Calendar, Weather Report | ||
| 9:15 - 11:00 | Montessori Class Time with Choice of Materials | ||
| 11:00 - 11:15 | Circle Time with Songs | ||
| 11:15 - 11:45 | Outside Time in the Play Yard | ||
| 11:45 - 12:30 | Handwashing and Lunch | ||
| 12:30 - 2:45 | For Children that Required a Nap this is Nap-Time | ||
| For Children not Requiring a Nap: | |||
| Handwriting | |||
| Study of Plants | |||
| Study of Animals | |||
| Study of Land Forms and Continents | |||
| 2:45 - 3:00 | Dismissal for Extended Day Students | ||
| 3:00 - 3:15 | Circle Time with Music and Songs | ||
| 3:15 - 3:30 | Hand washing and Snack | ||
| 3:30 - 4:00 | Outside Time in the Play Yard | ||
| 4:00 - 5:00 | Art/Creative Movement/Music | ||
| 4:30 - 5:00 | Tea Time with Light Snack | ||
| 5:00 - 5:15 | Tea Time with Light Snack | ||
| 5:15 - 5:45 | Inside Time with Day Care Materials and Art | ||
| 5:45 - 6:00 | Story Time | ||

