

| Preschool Schedule | Elementary Schedule |
Daily Preschool Schedule 2000-2001 | |||
| 6:00 - 8:00 | Inside Time with Day Care Materials/Story | ||
| 8:00 - 8:30 | Outside Time in the Play Yard (Weather Permitting) | ||
| 8:30 - 9:00- | Classroom Time | ||
| 9:00 - 9:15 | Greeting at the Classroom Door | ||
| Circle Time with Greeting, Calendar, Weather Report | |||
| 9:15 - 11:00 | Montessori Class Time with Choice of Materials | ||
| 11:00 - 11:20 | Circle Time with Music and Songs | ||
| Tuesday and Thursday Spanish | |||
| 11:20 - 11:40 | Outside Time in the Play Yard | ||
| 11:40 - 12:00 | Preparation for Lunch | ||
| 12:00 - 1:00 | Lunch and Outside Time in the Play Yard | ||
| 1:00 - 2:45 | For Children that Requier a Nap this is Nap-Time | ||
| For Children not Requiring a Nap: | |||
| Handwriting | |||
| Study of Plants | |||
| Study of Animals | |||
| Study of Land Forms and Continents | |||
| 2:45 - 3:00 | Dismissal for Extended Day Students | ||
| Circle Time with Music and Songs for Children that Continue | |||
| 3:00 - 3:15 | Hand washing and Snack Outside | ||
| 3:15 - 4:00 | Outside Time in the Play Yard | ||
| 4:00 - 5:15 | Art/Creative Movement/Music | ||
| 5:15 - 5:30 | Story Time | ||
| 5:30 - 5:45 | Tea Time with Light Snack | ||
| 5:45 - 6:30 | Inside Time with Day Care Materials and Art | ||
Daily Elementary Schedule 2000-2001 | |||
| at 100 South Tracy Boulevard | |||
| 6:00 - 8:00 | Inside Time with Day Care Materials/Story | ||
| 8:00 - 8:20 | Outside Time in the Play Yard (Weather Permitting) | ||
| Day Care Children transported to 770 West Clover | |||
| 8:25 | Greeting at the Classroom Door | ||
| 8:30 - 11:00 | Daily Reading Groups | ||
| Individual Academic Choices | |||
| Language Arts and Grammar | |||
| Geometry | |||
| Mathematics | |||
| Linear Counting | |||
| Base Ten | |||
| Memorization of the Operations | |||
| 11:00 - 11:20 | Sustained Silent Reading | ||
| 11:20 - 11:40 | Spanish | ||
| 11:40 - 12:00 | Class meeting | ||
| 12:00 - 12:45 | Lunch and Quiet Time | ||
| 12:45 - 1:00 | Journal and Creative Writing | ||
| Penmanship | |||
| 1:00 - 1:20 | Cultural presentation | ||
| Monday - History | |||
| Tuesday - Geography | |||
| Wednesday - Geometry | |||
| Thursday - Zoology | |||
| Friday - Botany | |||
| 1:20 - 2:45 | Cultural Studies Work Period | ||
| 2:45 - 3:00 | Preparation for Home/Clean Up Activities | ||
| 3:00 - 3:05 | Dismissal | ||
| Day Care Children transported to 100 South Tracy Boulevard | |||
| 3:15 - 4:00 | Outside Time in the Play Yard | ||
| 4:00 - 5:15 | Art/Creative Movement/Music | ||
| 5:15 - 5:30 | Story Time | ||
| 5:30 - 5:45 | Tea Time with Light Snack | ||
| 5:45 - 6:30 | Inside Time with Day Care Materials and Art | ||

